KCD carries the following state registrations. We will add registrations as needed to accommodate the needs of our registered representatives.
It usually takes KCD 2-6 weeks to obtain registration in a new state.
However, for a registered representative to add a state where we are licensed, it takes approximately 1 week.
SECURITIES |
||||
| Alabama | Arizona | Arkansas | California | Colorado |
| Connecticut | Florida | Georgia | Hawaii | Idaho |
| Illinois | Indiana | Iowa | Kansas | Kentucky |
| Louisiana | Maryland | Massachusetts | Michigan | Minnesota |
| Mississippi | Missouri | Montana | Nebraska | Nevada |
| New Hampshire | New Jersey | New Mexico | New York | North Carolina |
| North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania |
| Rhode Island | South Carolina | South Dakota | Tennessee | Texas |
| Utah | Vermont | Virginia | Washington | Washington DC |
| Wisconsin | ||||
INSURANCE |
||||
| Arizona | Arkansas | California | Colorado | Connecticut |
| Florida | Georgia | Idaho | Illinois | Indiana |
| Iowa | Kanas | Kentucky | Louisiana | Maryland |
| Massachusetts | Michigan | Minnesota | Missouri | Montana |
| Nebraska | Nevada | New Hampshire | New Jersey | New Mexico |
| New York | North Carolina | Ohio | Oklahoma | Pennsylvania |
| Rhode Island | South Carolina | South Dakota | Texas | Virginia |
| Washington | Wisconsin | |||
REGISTERED INVESTMENT ADVISOR |
||||
| Arizona | California | Colorado | Florida | Illinois |
| Maryland | Michigan | Minnesota | Missouri | Nebraska |
| Nevada | North Carolina | Texas | Washington | Wisconsin |